Laptop Lenovo Flex 5 16″ 2-in-1
PERFORMANCE | |
Processor | Intel Core i7-1255U, 10C (2P +8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe Gen 4×4 slot, supports M.2 2242/2280 SSD |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Max Battery Life | 2.5K model: MobileMark 2018@200nits: 7.5 hr Local video (1080p) playback@150nits: 11 hr |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 16″ |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English (US) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC + ABS + 40% GF (Bottom) |
Pen | Pen Upgradable |
Dimensions (WxDxH) | 357.8 x 253.9 x 18.7 mm (14.09 x 9.99 x 0.74 inches) |
Weight | Around 2.1 kg (4.63 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in (5WS0T73711) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | 2.5K model: TÜV Rheinland Low Blue Light (Hardware Solution) |