HP 14-DQ2078
HP 14-DQ2078 Stay connected to what matters most with long-lasting battery life.
and a thin and portable, micro-edge bezel design.
Built to keep you productive and entertained from anywhere,
the HP 14″ diagonal laptop features reliable performance and an expansive display .
letting you stream, surf and speed through tasks.
Specifications
Hardware
Product number | 6G4Z8UA |
Product name | HP Laptop 14-dq2078wm |
Microprocessor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 MHz RAM (2 x 4 GB) |
Video graphics | Intel® Iris® Xᵉ Graphics |
Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 14″ diagonal, HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC |
Wireless connectivity | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo; Intel® Wireless-AC 9461 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5 combo; Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm |
Weight | 1.46 kg |
Other Features
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 9 hours |
Video Playback Battery life | Up to 11 hours and 30 minutes |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
HP 14-DQ2078
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 14″ |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14″ (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in | Y |
Number of | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 , 802.11b, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | Realtek |
MIMO | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Software
Operating system | Windows 11 Home |
Software included | McAfee LiveSafe™ |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |