Synology DiskStation® DS923+
CPU | CPU Model | AMD Ryzen R1600 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.6 (base) / 3.1 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 4 GB DDR4 ECC |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
| |
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 9 (DX517 x 1) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* |
| |
Hot Swappable Drive* | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 1 | |
Notes |
|